Live status of Spain's reservoirs, grouped by river basin. Capacity, current volume, fill percentage and 10-year average comparison. Updated weekly with the MITECO hydrological bulletin.
Each marker represents a river basin. Click to see details.
State by district. Click a card to see basin details, reservoirs and yearly evolution.
Top 10 by current fill percentage.
Searchable table of the largest reservoirs. Click headers to sort.
| Reservoir | River | Basin | Cap. (hm³) | Volume | % | Δ week |
|---|---|---|---|---|---|---|
| Alcantara II | Tagus | Tagus | 3,162 | 1,900 | 60.1 % | -0.2 pp |
| La Serena | Zujar | Guadiana | 3,219 | 1,740 | 54.1 % | -0.4 pp |
| Almendra | Tormes | Duero | 2,649 | 2,050 | 77.4 % | +0.3 pp |
| Buendia | Guadiela | Tagus | 1,639 | 612 | 37.3 % | -0.6 pp |
| Entrepenas | Tagus | Tagus | 835 | 260 | 31.1 % | -0.8 pp |
| Mequinenza | Ebro | Ebro | 1,530 | 1,180 | 77.1 % | +0.5 pp |
| Ribarroja | Ebro | Ebro | 210 | 195 | 92.9 % | +0.1 pp |
| Iznajar | Genil | Guadalquivir | 981 | 520 | 53.0 % | -0.5 pp |
| Cijara | Guadiana | Guadiana | 1,505 | 820 | 54.5 % | -0.3 pp |
| Valdecanas | Tagus | Tagus | 1,446 | 890 | 61.5 % | -0.1 pp |
| Orellana | Guadiana | Guadiana | 808 | 510 | 63.1 % | -0.1 pp |
| Garcia de Sola | Guadiana | Guadiana | 554 | 340 | 61.4 % | -0.2 pp |
| Yesa | Aragon | Ebro | 446 | 380 | 85.2 % | +0.6 pp |
| Itoiz | Irati | Ebro | 418 | 355 | 84.9 % | +0.4 pp |
| Tous | Jucar | Jucar | 379 | 160 | 42.2 % | -0.4 pp |
| Beniarres | Serpis | Jucar | 28.4 | 9.5 | 33.5 % | -0.7 pp |
| Foix | Foix | Catalonia | 3.7 | 1.0 | 27.0 % | -0.5 pp |
| Susqueda | Ter | Catalonia | 233 | 85 | 36.5 % | -0.4 pp |
| Sau | Ter | Catalonia | 165 | 45 | 27.3 % | -0.6 pp |
| Ricobayo | Esla | Duero | 1,199 | 960 | 80.1 % | +0.3 pp |
| Barrios de Luna | Luna | Duero | 308 | 215 | 69.8 % | +0.4 pp |
| Riano | Esla | Duero | 651 | 510 | 78.3 % | +0.4 pp |
| Contreras | Cabriel | Jucar | 463 | 175 | 37.8 % | -0.4 pp |
| Alarcon | Jucar | Jucar | 1,112 | 350 | 31.5 % | -0.5 pp |
| Fuensanta | Segura | Segura | 211 | 58 | 27.5 % | -0.7 pp |
| Cenajo | Segura | Segura | 437 | 118 | 27.0 % | -0.8 pp |
| Negratin | Guadiana Menor | Guadalquivir | 546 | 290 | 53.1 % | -0.3 pp |
| Bornos | Guadalete | Guadalquivir | 215 | 98 | 45.6 % | -0.4 pp |
| Canelles | Noguera Ribagorzana | Ebro | 679 | 520 | 76.6 % | +0.2 pp |
| Las Cogotas | Adaja | Tagus | 59 | 34 | 57.6 % | -0.2 pp |
Spain has more than 1,200 large reservoirs spread across 14 river basin districts. Their combined capacity exceeds 55,000 cubic hectometres (hm³), of which MITECO tracks roughly 45,500 hm³ in the weekly hydrological bulletin. These reservoirs drive irrigation, urban supply, hydropower and, in many cases, flood regulation. Knowing how much water is left in the dams is essential to understand drought risk, plan water uses and monitor the national water system.
Hydrological drought is measured by comparing current storage to the 10-year average. When the national fill drops below 40 % several basins move to pre-alert; below 30 %, alert; and below 20 %, emergency. Basins do not behave alike: the Cantabrian and Galician facade, wetter, usually stay above 70 % all year, while Segura, Jucar, the inland Catalan basins and southern Spain are first to suffer when dry anomalies persist.
Decisions on releases, irrigation curbs and inter-basin transfers (such as the Tagus-Segura aqueduct) rely on stored volumes, rainfall forecasts and the combined indicators of each district. Following weekly figures - from giants like Alcantara II, La Serena, Almendra or Buendia and Entrepenas at the head of the Tagus, down to small coastal dams - lets us anticipate trouble before it becomes water cuts or higher electricity bills.