40 reservoirs with a combined capacity of 11,066 hm³. Live water stored and weekly fill percentage versus the 10-year average.
Each marker represents a main reservoir of the Tagus Basin.
| Reservoir | River | Capacity (hm³) | Volume (hm³) | % | Δ week |
|---|---|---|---|---|---|
| Alcantara II (Jose Maria de Oriol) | Tajo | 3,162.0 | 1,900.0 | 60.1 % | -0.2 pp |
| Buendia | Guadiela | 1,639.0 | 612.0 | 37.3 % | -0.6 pp |
| Entrepenas | Tajo | 835.0 | 260.0 | 31.1 % | -0.8 pp |
| Valdecanas | Tajo | 1,446.0 | 890.0 | 61.5 % | -0.1 pp |
| Las Cogotas | Adaja | 59.0 | 34.0 | 57.6 % | -0.2 pp |
Typical seasonal fill pattern (synthetic data based on the basin's average seasonality).